North Andrew Coaches Records

MENS BASKETBALL COACHES

Name Years Career Record Conference Record
Wade Bryson 2020+    
Del Morley 2014-2020 74-15 18-3
Rory Jackson 2011-2014 64-21 18-2
Jeremy Miller 2007-2011 32-63 13-19
Sheldon Saxton 2006-2007 7-19 3-5
Colin McCampbell 2005-2006 19-9 6-2
Shannon Nolte 2002-2005 50-31 17-7
Nate Boock 2001-2002 5-20 2-6
Bob Heddinger 1998-2001 59-22 16-6
Jim Shultz 1990-1998 142-70 45-15
Todd Dana  1986-1987 1-20   
Chuck Nance      
Jerry Russell 1977-1979     
Jerry Archer